APPOINTMENT
We offer specialist’ appointments. For a patient coming from abroad there is a fixed priced appointment at hospital Orton Tenholantie for 488 €. This price includes a specialist appointment, interpreter for one hour, needed arrangements and service fee. If an interpreter is not needed the price is 388 €. If there are x-ray or other imaging pictures to be incorporated to the hospital patient information system, a fee for 30 € per cd will be charged.
For appointments at HUS Helsinki University Hospital the appointment prices change according to the specialis. Our Customer Service will find out the price and suitable time individually.
Service fee: 24 €.
Payment: Appointments are invoiced beforehand.
FIRST AND SECOND OPINION
First opinion means that an experts evaluates can the patient be treated by Orton according to patient’s medical information.
Second opinion means that our expert evaluates and makes a suggestion for the patient’s treatment plan according to patient’s medical information.
All medical documents sent to Orton need to be in English. The documents can be translated by Orton and the translation will be charged separately.
Prices:
First Opinion 100 € + service fee 24 €
Second Opinion 280 € + service fee 24 €
Extensive Second Opinion 400 € + service fee 24 €
Very extensive Second Opinion 730 € + service fee 24 €
We inform the patient if there is a need for several experts’ opinion and confirm the price beforehand. The second opinion report will be in English. Translation to other language than English will be charged separately.
INTERPRETATION
We arrange interpretation in several languages whenever needed.
An estimate for interpretation service is 190 € for 60 minutes. Please mention the need for interpretation services when contacting Customer Service.
OPERATIONS AND PROCEDURES
You will find some examples of our prices below. These are standard packages, for standard needs. Since every patient is different and every disease unique, we shall calculate an individual price for your treatment.
All our services are invoiced and to be paid beforehand.
Please find below a price list of our typical services. For inquiries concerning operations please contact our Operations Team +359 9 4748 2704.
Examinations
Price | ||
Gastrointestinal surgery | Elastography | 225 € |
Heart diseases | Cardiac ultrasound examination | 225 € |
Skin diseases | Surgical treatment of skin cancers | 228 € |
Freezing treatment of skin cancer precursors | ||
Mole removal | 228 € | |
Warts treatment | 222 € | |
Biopsy | 228 € | |
CO2 laser (narrow / normal / wide) | 276 – 544 € | |
Cortisone injection therapy for scars | 205 € | |
CO2 laser for the removal of benign skin changes | ||
Pulsed color laser for the removal of vascular changes | 299 € | |
Serial TMS | Assessment of needed therapy | 552 € |
Magnetic examination of the head in HUS Imaging | 624 € | |
Serial TMS treatment (10 times) | 6 545 € | |
Serial TMS maintenance treatment (9 times) | 3 995 € | |
Ear, nose and throat diseases | Odor or taste examination | 150 € |
Heat treatment for nasal congestion (RFA or RFTA) | 1 000 € |
Surgery and operations
Endocrine surgery |
Minimum price | Estimated days at ward | |
Thyroid gland operations | Thyroidectomy | 13 700 € | 1 |
Unilateral lobectomy of thyroid gland | 10 700 € | 1 | |
Parathyroidectomy | 11 500 € | 1 | |
Adrenal gland operations | Adrenalectomy | 15 600 € | 2 |
Gastrointestinal surgery |
Minimum price | Estimated days at ward | |
Hernia operations | Repair of inguinal hernia | 10 000 € | 1 |
Repair of incisional hernia | 14 000 € | 2 | |
Gallbladder operations | Cholecystectomy | 8 800 € | 1 |
Proctological operations | Completing incision of fistula-in-ano | 5 800 € | 0 |
Excision of lesion of anal canal | 3 900 € | 0 | |
Incision of fistula-in-ano | 6 000 € | 1 | |
Excision of fistula-in-ano | 8 200 € | 1 | |
Otorhinolaryngology |
Minimum price | Estimated days at ward | |
Nose reconstruction and sinus surgery | Septorhinoplasty | 8 900 € | 1 |
Rhinoplasty | 11 900 € | 1 | |
Open rhinoplasty | 24 100 € | 1 | |
Sinoscopy (operation) | 9 400 € | 1 | |
Salivary gland operations | Excision of branchial cyst | 12 300 € | 1 |
Submandibulektomie | |||
Parotidectomy | |||
Sialoscopy (operation) | 8 300 € | 0 | |
Neurosurgery |
Minimum price | Estimated days at ward | |
Anterior fusion of cervical spine | 9 500 € | 1 | |
Shunt operation | 15 000 € | 1 | |
Lumbar interstitial bulge (spinal stenosis) | 9 500 € | 1 | |
Back clinic |
Minimum price | Estimated days at ward | |
Microsurgical excision of lumbar intervertebral disc displacement | 5 846 € | 1 | |
Spinal stenosis surgery, 1 vertebraea | 6 006 € | 1 | |
Spinal stenosis surgery, 2 vertebraea | 7 326 € | 1 | |
Spinal stenosis surgery, 3 vertebraea | 9 754 € | 2 | |
Cancer |
Minimum price | Estimated days at ward | |
Internal radiation therapy for prostate cancer (HDR brachytherapy) | 12 000 € | 1 | |
Hydrogel protection in radiotherapy for prostate cancer | 3 500 € | 0 | |
Radiation therapy for lung cancer | 12 500 € | 3 x treatments | |
Radiation therapy for breast cancer | 13 400 € | 25 x treatments | |
Radiation therapy for prostate cancer | 18 100 € | 30 x treatments | |
Radiation therapy for brain cancer | 15 100 € | ||
Palliative radiotherapy | 5 600 € | ||
Joint replacement surgery |
Minimum price | Estimated days at ward | |
Prosthetic hip replacement | 12 420 € | 2* | |
Bilateral prosthetic hip replacement | 21 942 € | 4* | |
Prosthetic knee joint replacement | 12 834 € | 3* | |
Bilateral prosthetic knee joint replacement | 21 632 € | 4* | |
* A more detailed cost estimation is given according to the chosen implant and needed amount of days at ward.
|
|||
Urology |
Minimum price | Estimated days at ward | |
Prostate operations | Fusion biopsy | 1 300 € | 0 |
Robot Assisted Laprascopic Prostatectomy (RALP) | 24 600 € | 7 | |
Transurethral resection of the prostate (TURP) | 9 500 € | 1 | |
Visual laser ablation of the prostate (VLAP) | 12 000 € | 1 | |
Stone operations | Extracorporeal Shock Wave Lithotripsy, kidney (ESWL) | 4 500 € | 0 |
Extracorporeal Shock Wave Lithotripsy, ureter (ESWL) | 4 500 € | 0 | |
Transluminal endoscopic removal of calculus of ureter | 9 700 € | 1 | |
Endoscopic removal of kidney stones | 13 500 € | 3 | |
Kidney operations | Partial nephrectomy | 24 200 € | 5 |
Ureter operations | Plastic repair of urethra stricture | 16 200 € | 3 |
Resection of external sphincter of urethra | 14 400 € | 3 | |
Voice clinic |
Minimum price | Estimated days at ward | |
Reduction of laryngeal prominence | 7 600 € | 1 | |
Voice lift | 7 200 € | 1 | |
Glottoplasty for voice feminization | 9 100 € | 1 | |
Removal of larynx lesion | 6 400 € | 1 | |
Vocal cord paralysis treatment, local anesthesia | 3 000 € | 0 | |
Vocal cord paralysis treatment, fascial | 6 400 € | 0 | |
Vocal cord botox injections | 700 € | 0 |